Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Devin Coburn | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jonathan Gagnon | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Simon Girard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Nicolas Perron Ouellet | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Yannick Plante | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Frederic Rouleau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Carl Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jimmy Tremblay | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .250 |
Pierre-Alexandre Tremblay | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Totaux | 29 | 7 | 8 | 7 | 0 | 5 | 4 | 2 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Beauregard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Fortin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles-Alex Tremblay | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Raphael Violette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Philippe Vigeant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sebastien Deschenes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Nicolas Cyr | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pierre Alexandre Belley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Charles Potvin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Sheehy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alexandre Simard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antoine Simard | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totaux | 30 | 4 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | - |
Batting
PP:
Bélisle (1), Girard (1), Plante (3), Rouleau (3), Tremblay (1), Tremblay 2 (2)
SacF:
Plante (1), Tremblay (1)
3B:
Rouleau (1)
Base running
BV:
Bélisle (1), Tremblay (1)
Batting
2B:
Fortin (1), Deschenes (1), Cyr (2)
3B:
Tremblay (1)
PP:
Violette (2), Deschenes (2)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Girard (V, 1-0) | 7.0 | 10 | 4 | 2 | 1 | 2 | 0 | 1.43 | 2.00 |
Totaux | 7.0 | 10 | 4 | 2 | 1 | 2 | 0 | - | - |
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Forcier (D, 0-1) | 7.0 | 8 | 7 | 5 | 5 | 4 | 0 | 1.14 | 5.00 |
Totaux | 7.0 | 8 | 7 | 5 | 5 | 4 | 0 | - | - |
FT:
Girard 31
MvL:
Girard (1)
FT:
Forcier 36
MvL:
Forcier (1)