Cards 3

L: Fortin (0-1)

4 Blue Jays

W: Bilodeau (3-1)

Sunday, July 9, 2017
St-Honoré Park, Saint-Honoré

Cards AB R H RBI HR BB SO SB LOB Avg
Pierre Alexandre Belley 4 2 3 0 0 1 0 0 0 .391
Pierre-Alexandre Tremblay 5 0 2 2 0 0 0 1 0 .500
Kevin Lafrance 4 0 2 0 0 0 1 1 0 .529
Patrick Bélanger 4 0 0 0 0 0 1 0 0 .263
Dany Fortin 2 0 0 0 0 0 1 0 0 .313
Philippe Vigeant 2 0 1 0 0 0 0 0 0 .471
Jonathan Forcier 2 0 1 0 0 0 0 0 0 .296
Dany Coulombe 2 0 0 0 0 0 1 0 0 .000
Jean-Michel Tremblay 2 0 0 0 0 0 0 0 0 .000
Kevin Fortin 2 0 0 0 0 0 0 0 0 .286
Totals 29 2 9 2 0 1 4 2 0 -
Blue Jays AB R H RBI HR BB SO SB LOB Avg
Keven Simard 5 1 2 1 0 0 1 0 0 .333
Alain Bérubé 3 1 2 0 0 1 1 0 0 .182
Simon Côté-Drouin 5 0 0 1 0 0 0 0 0 .419
Maxime Desmeules 5 1 1 0 0 0 3 0 0 .444
Nicolas Desmeules 4 0 0 0 0 1 3 0 0 .419
Gervais Minier 4 0 1 0 0 1 2 0 0 .588
Jean-Philippe Gauthier 5 1 3 0 0 0 1 0 0 .345
Maxime Gravel 4 0 1 1 0 0 1 0 0 .385
Mathieu Sévigny 2 0 0 0 0 0 0 0 0 .150
Keven Tremblay 2 0 0 0 0 0 2 0 0 .000
Totals 39 4 10 3 0 3 14 0 0 -

Batting

2B: Belley (2)
RBI: Tremblay 2 (7)

Base running

SB: Tremblay (2), Lafrance (5)
CS: Tremblay (2), Lafrance (2)

Batting

RBI: Simard (10), Côté-Drouin (9), Gravel (2)
2B: Bérubé (1), Gauthier (3)
Cards IP H R ER BB SO HR WHIP ERA
Pierre-Alexandre Tremblay 5.0 5 3 2 2 7 0 1.38 4.38
Dany Coulombe 3.0 5 0 0 0 5 0 1.33 0.00
Kevin Fortin (L, 0-1) 2.0 1 1 0 1 2 0 0.43 1.00
Totals 10.0 11 4 2 3 14 0 - -
Blue Jays IP H R ER BB SO HR WHIP ERA
Jean-Mathieu Collard 5.0 2 3 1 1 6 0 0.70 3.92
Billy Bilodeau (W, 3-1) 5.0 5 0 0 0 1 0 0.82 1.43
Totals 10.0 7 3 1 1 7 0 - -
TPA: Tremblay 22, Coulombe 13, Fortin 7
TPA: Collard 19, Bilodeau 18