Cards 10

W: Forcier (2-0)

0 Giants

L: Duchesne (0-2)

Monday, August 5, 2019
Richard-Desmeules Stadium, Saguenay

 
CAR
GIA
1 2 3 4 5
8 0 0 1 1
0 0 0 0 0
R H E
10 10 0
0 2 1
Cards AB R H RBI HR BB SO SB LOB Avg
Mathieu Beauregard 2 1 0 0 0 2 0 0 0 .314
Kevin Fortin 4 2 3 3 0 0 0 0 0 .440
Charles Potvin 1 1 1 1 0 3 0 0 0 .360
Ralph Fortin 2 1 0 2 0 1 0 0 0 .300
Alexandre Simard 1 1 1 0 0 0 0 0 0 .250
Raphael Violette 3 1 1 1 0 1 1 0 0 .400
Tommy Bélanger 1 0 0 0 0 0 1 0 0 .222
Stéphane Sheehy 3 1 2 0 0 0 0 0 0 .484
Pierre Alexandre Belley 3 1 1 1 0 0 0 0 0 .333
Sebastien Deschenes 3 0 1 1 0 0 1 0 0 .364
Jonathan Forcier 2 1 0 0 0 1 1 0 0 .333
Totals 25 10 10 9 0 8 4 0 0 -
Giants AB R H RBI HR BB SO SB LOB Avg
Éric Goulet 1 0 0 0 0 1 0 0 0 .294
Kevin St-Pierre 2 0 1 0 0 0 1 0 0 .273
Jean-Raphael Boudreault 2 0 0 0 0 0 1 0 0 .276
Gabriel Duchesne 0 0 0 0 0 1 0 0 0 .200
Charles Coté 3 0 0 0 0 0 0 0 0 .160
Mathieu Girard 2 0 0 0 0 0 1 0 0 .053
Félix Guérin 2 0 0 0 0 0 2 0 0 .000
Shane Morasse 2 0 0 0 0 0 1 0 0 .167
Simon Tremblay 2 0 1 0 0 0 0 0 0 .280
Marc-André Pinard 1 0 0 0 0 0 1 0 0 .000
Totals 17 0 2 0 0 2 7 0 0 -

Batting

RBI: Fortin 3 (5), Potvin (7), Fortin 2 (5), Violette (5), Belley (1), Deschenes (3)
HBP: Forcier (1)
Cards IP H R ER BB SO HR WHIP ERA
Jonathan Forcier (W, 2-0) 5.0 2 0 0 2 7 0 0.82 2.06
Totals 5.0 2 0 0 2 7 0 - -
Giants IP H R ER BB SO HR WHIP ERA
Gabriel Duchesne (L, 0-2) 4.0 8 9 8 6 1 0 1.54 9.69
Shane Morasse 1.0 2 1 1 2 3 0 2.00 7.00
Totals 5.0 10 10 9 8 4 0 - -
TPA: Forcier 19
TPA: Duchesne 27, Morasse 7
HBP: Duchesne (4)
WP: Duchesne (7), Morasse (1)