Cards 5

L: Fortin (0-2)

10 Pirates

W: Desbiens (1-0)

Thursday, September 5, 2019
Parc de la Colline, Chicoutimi

 
CAR
PIR
1 2 3 4 5 6 7
0 2 0 1 0 2 0
3 1 0 2 2 2 -
R H E
5 9 5
10 10 1
Cards AB R H RBI HR BB SO SB LOB Avg
Kevin Fortin 3 0 2 1 0 0 0 0 0 .400
Raphael Violette 4 0 0 0 0 0 0 0 0 .200
Philippe Vigeant 3 0 0 0 0 1 2 1 0 .353
Sebastien Deschenes 3 0 1 2 0 0 0 0 0 .500
Pierre Alexandre Belley 3 1 1 0 0 0 0 0 0 .214
Charles Potvin 4 1 2 0 0 0 1 0 0 .313
Alexandre Simard 3 0 1 0 0 0 1 0 0 .250
Tommy Bélanger 3 0 0 0 0 0 0 0 0 .000
Jesse Mullen 4 3 2 2 1 0 2 1 0 .500
Totals 30 5 9 5 1 1 6 2 0 -
Pirates AB R H RBI HR BB SO SB LOB Avg
Rock Bélisle 3 0 0 0 0 0 2 0 0 .200
Devin Coburn 4 0 1 2 0 0 2 0 0 .182
Jonathan Gagnon 2 0 1 1 0 1 0 0 0 .167
Simon Girard 1 1 1 2 0 2 0 0 0 .500
Nicolas Perron Ouellet 2 1 2 0 0 0 0 0 0 .375
Yannick Plante 2 1 0 0 0 0 0 0 0 .143
Frederic Rouleau 1 1 1 1 0 1 0 0 0 .556
Carl Tremblay 4 3 1 0 0 0 0 1 0 .333
Jimmy Tremblay 2 0 0 0 0 0 1 0 0 .167
Pierre-Alexandre Tremblay 4 1 1 2 0 0 0 0 0 .444
Maxime Gravel 2 2 2 1 0 2 0 0 0 1.000
Jose Luis Muxart 2 0 0 0 0 0 1 0 0 .000
Maxime Paré 2 0 0 0 0 0 1 0 0 .000
Totals 31 10 10 9 0 6 7 1 0 -

Batting

RBI: Fortin (1), Deschenes 2 (4), Mullen 2 (6)
2B: Belley (1)
HR: Mullen (2)

Base running

SB: Vigeant (2), Mullen (2)

Batting

RBI: Coburn 2 (3), Gagnon (1), Girard 2 (3), Rouleau (4), Tremblay 2 (4), Gravel (1)
HBP: Gagnon (1), Tremblay (1), Gravel (1)
Int: Tremblay (1)

Base running

SB: Tremblay (2)
Cards IP H R ER BB SO HR WHIP ERA
Pierre Alexandre Belley 0.1 0 0 0 0 0 0 0.00 0.00
Sebastien Deschenes 0.2 1 2 2 2 0 0 1.12 7.87
Kevin Fortin (L, 0-2) 1.1 2 4 2 4 3 0 1.35 6.30
Philippe Vigeant 3.2 7 4 3 0 4 0 1.44 5.44
Totals 6.0 10 10 7 6 7 0 - -
Pirates IP H R ER BB SO HR WHIP ERA
Patrick Desbiens (W, 1-0) 6.2 9 5 5 1 5 1 1.35 5.25
Yannick Plante 0.1 0 0 0 0 1 0 0.00 0.00
Totals 7.0 9 5 5 1 6 1 - -
TPA: Belley, Deschenes 7, Fortin 14, Vigeant 19
HBP: Deschenes 2 (2), Fortin (3)
WP: Deschenes (2)
BK: Fortin (1)
TPA: Desbiens 30, Plante
HR: Desbiens (1)
WP: Desbiens (1)