Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Rock Bélisle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Jonathan Gagnon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Nicolas Perron Ouellet | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Yannick Plante | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Frederic Rouleau | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .385 |
Carl Tremblay | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
Jimmy Tremblay | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jose Luis Muxart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Paré | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Alexandre Tremblay | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .538 |
Totals | 32 | 7 | 11 | 6 | 2 | 4 | 2 | 4 | 0 | - |
Athlétiques | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice Mcnicoll | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Dominic Tremblay | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Daniel Fortin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Nicolas McNicoll | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
Daniel Morissette | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Pascal Boucher | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .611 |
Vincent Harvey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Maltais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Guy Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 27 | 3 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | - |
Batting
HBP:
Gagnon (3)
2B:
Perron Ouellet (1)
RBI:
Tremblay 2 (2), Paré (1), Tremblay 3 (7)
HR:
Tremblay 2 (2)
Base running
SB:
Gagnon 2 (2), Perron Ouellet (1), Tremblay (3)
Batting
2B:
Tremblay (3), Fortin (3), Morissette (2), Boucher (1)
RBI:
Fortin (4), Boucher (13)
SF:
Fortin (1)
HBP:
Harvey (3)
SH:
Maltais (2)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Devin Coburn (W, 2-0) | 7.0 | 9 | 3 | 1 | 2 | 3 | 0 | 1.07 | 1.50 |
Totals | 7.0 | 9 | 3 | 1 | 2 | 3 | 0 | - | - |
Athlétiques | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mario Gagnon (L, 1-1) | 7.0 | 11 | 7 | 6 | 4 | 2 | 2 | 1.45 | 5.25 |
Totals | 7.0 | 11 | 7 | 6 | 4 | 2 | 2 | - | - |
TPA:
Coburn 32
HBP:
Coburn (2)
WP:
Coburn 2 (2)
TPA:
Gagnon 37
HR:
Gagnon 2 (3)
HBP:
Gagnon (2)
WP:
Gagnon (3)