Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keven Tremblay | 8 | 1 | 3 | 0 | 0 | 4.94 | 1.91 | 28.0 | 25 | 20 | 14 | 16 | 0 | 5 | 0 | 0 | 0 | .293 | 136 | 116 | 34 | 2 | 4 | 0 | 0 |
Billy Bilodeau | 11 | 1 | 7 | 0 | 0 | 3.48 | 1.51 | 60.0 | 39 | 30 | 31 | 10 | 0 | 9 | 0 | 4 | 0 | .311 | 248 | 228 | 71 | 5 | 10 | 0 | 0 |
Mathieu Larouche | 3 | 2 | 1 | 0 | 0 | 1.05 | 1.35 | 20.0 | 4 | 3 | 16 | 15 | 0 | 3 | 0 | 2 | 1 | .176 | 83 | 68 | 12 | 0 | 0 | 0 | 0 |
Daniel Boulianne | 2 | 0 | 1 | 0 | 0 | 10.53 | 3.01 | 2.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | 17 | 12 | 3 | 0 | 3 | 0 | 0 |
Francois Lebrun | 4 | 1 | 0 | 0 | 0 | 4.95 | 2.12 | 5.0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | .346 | 29 | 26 | 9 | 0 | 1 | 0 | 0 |
Frédéric Menachi | 1 | 0 | 1 | 0 | 0 | 2.80 | 1.40 | 5.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | 24 | 23 | 6 | 0 | 1 | 0 | 0 |
Jean-Philippe Gauthier | 5 | 1 | 1 | 0 | 0 | 1.62 | 1.38 | 13.0 | 3 | 3 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | .167 | 58 | 48 | 8 | 0 | 1 | 0 | 0 |
Kaven Tremblay | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)