Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Larouche | 9 | 4 | 4 | 0 | 0 | 3.77 | 1.63 | 48.0 | 35 | 26 | 49 | 31 | 0 | 8 | 0 | 5 | 1 | .240 | 215 | 179 | 43 | 1 | 5 | 0 | 0 |
Billy Bilodeau | 9 | 7 | 1 | 0 | 0 | 0.97 | 1.03 | 50.0 | 11 | 7 | 37 | 13 | 0 | 7 | 0 | 5 | 1 | .190 | 201 | 184 | 35 | 3 | 4 | 0 | 0 |
Keven Tremblay | 3 | 1 | 1 | 0 | 0 | 5.42 | 1.65 | 10.0 | 9 | 8 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | .200 | 53 | 45 | 9 | 1 | 0 | 0 | 0 |
Jean-François Leblanc | 4 | 0 | 0 | 0 | 0 | 4.85 | 1.39 | 8.0 | 8 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | .219 | 37 | 32 | 7 | 1 | 0 | 0 | 0 |
Francois Lebrun | 7 | 1 | 1 | 2 | 0 | 3.82 | 1.96 | 18.0 | 18 | 10 | 20 | 17 | 0 | 4 | 0 | 0 | 0 | .227 | 94 | 75 | 17 | 0 | 2 | 0 | 0 |
Jean-Philippe Gauthier | 5 | 0 | 1 | 3 | 0 | 2.80 | 1.60 | 5.0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .133 | 21 | 15 | 2 | 0 | 1 | 0 | 0 |
Simon Côté-Drouin | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.52 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
* minimum 21 innings pitched (IP)