Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Marcil | 6 | 0 | 3 | 0 | 0 | 4.63 | 1.68 | 22.0 | 23 | 15 | 13 | 5 | 0 | 4 | 0 | 1 | 0 | .288 | 117 | 111 | 32 | 5 | 1 | 0 | 0 |
Mathieu Larouche | 6 | 3 | 2 | 0 | 0 | 3.71 | 1.38 | 34.0 | 26 | 18 | 28 | 13 | 0 | 6 | 0 | 3 | 1 | .211 | 152 | 133 | 28 | 1 | 6 | 0 | 0 |
Billy Bilodeau | 5 | 2 | 3 | 0 | 0 | 3.63 | 1.56 | 27.0 | 18 | 14 | 23 | 6 | 0 | 4 | 0 | 4 | 0 | .298 | 122 | 114 | 34 | 5 | 2 | 0 | 0 |
Alain Bérubé | 6 | 1 | 3 | 0 | 0 | 7.00 | 1.79 | 19.0 | 21 | 19 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | .363 | 85 | 80 | 29 | 5 | 1 | 0 | 0 |
Cédric Claveau | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.80 | 5.0 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .304 | 25 | 23 | 7 | 1 | 1 | 0 | 0 |
Keven Tremblay | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 7.0 | 2 | 2 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | .185 | 31 | 27 | 5 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)