Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Marcil | 4 | 2 | 2 | 0 | 0 | 4.08 | 1.70 | 22.0 | 19 | 13 | 16 | 7 | 0 | 4 | 0 | 2 | 0 | .304 | 102 | 92 | 28 | 0 | 3 | 0 | 0 |
Billy Bilodeau | 9 | 4 | 3 | 2 | 0 | 2.41 | 1.55 | 52.0 | 35 | 18 | 32 | 11 | 0 | 7 | 0 | 6 | 1 | .295 | 236 | 220 | 65 | 2 | 5 | 0 | 0 |
Mathieu Larouche | 7 | 3 | 4 | 0 | 0 | 1.75 | 1.38 | 48.0 | 20 | 12 | 54 | 16 | 0 | 7 | 0 | 7 | 1 | .216 | 226 | 204 | 44 | 1 | 6 | 0 | 0 |
Alain Bérubé | 1 | 0 | 0 | 0 | 0 | 17.50 | 3.50 | 2.0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 12 | 11 | 6 | 0 | 1 | 0 | 0 |
Simon Côté-Drouin | 1 | 0 | 0 | 0 | 0 | 10.61 | 6.06 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 7 | 5 | 2 | 0 | 2 | 0 | 0 |
Keven Tremblay | 2 | 0 | 2 | 0 | 0 | 6.22 | 2.44 | 9.0 | 11 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | .293 | 51 | 41 | 12 | 2 | 2 | 0 | 0 |
Jean-Philippe Gauthier | 1 | 0 | 0 | 0 | 0 | 1.87 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
* minimum 20 innings pitched (IP)