Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bilodeau | 8 | 3 | 2 | 1 | 0 | 4.28 | 2.11 | 36.0 | 37 | 22 | 19 | 12 | 0 | 5 | 0 | 4 | 0 | .335 | 191 | 173 | 58 | 3 | 6 | 0 | 0 |
Michael Marcil | 6 | 2 | 4 | 0 | 0 | 4.06 | 1.90 | 31.0 | 22 | 18 | 22 | 10 | 0 | 6 | 0 | 4 | 0 | .343 | 149 | 137 | 47 | 3 | 2 | 0 | 0 |
Mathieu Larouche | 7 | 5 | 1 | 0 | 0 | 2.30 | 1.59 | 42.0 | 23 | 14 | 38 | 20 | 0 | 7 | 0 | 5 | 2 | .269 | 182 | 156 | 42 | 1 | 6 | 0 | 0 |
Jean-Mathieu Collard | 3 | 2 | 0 | 0 | 0 | 5.73 | 1.55 | 11.0 | 10 | 9 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | .256 | 49 | 43 | 11 | 2 | 1 | 0 | 0 |
Keven Tremblay | 1 | 1 | 0 | 0 | 0 | 1.40 | 1.00 | 5.0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .278 | 18 | 18 | 5 | 0 | 0 | 0 | 0 |
Charles-Alex Tremblay | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)