Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Larouche | 5 | 4 | 0 | 0 | 0 | 4.93 | 1.63 | 27.0 | 20 | 19 | 23 | 8 | 0 | 5 | 2 | 2 | 0 | .310 | 127 | 116 | 36 | 1 | 3 | 0 | 0 |
Billy Bilodeau | 10 | 4 | 1 | 2 | 0 | 2.12 | 1.12 | 43.0 | 16 | 13 | 26 | 9 | 0 | 5 | 10 | 5 | 2 | .234 | 183 | 167 | 39 | 1 | 7 | 0 | 0 |
Marc-André Brassard | 4 | 4 | 0 | 0 | 0 | 1.56 | 1.11 | 18.0 | 5 | 4 | 12 | 5 | 0 | 3 | 2 | 1 | 0 | .231 | 75 | 65 | 15 | 0 | 5 | 0 | 0 |
Michael Marcil | 3 | 2 | 1 | 0 | 0 | 2.69 | 1.23 | 13.0 | 7 | 5 | 11 | 5 | 0 | 3 | 1 | 1 | 0 | .212 | 58 | 52 | 11 | 1 | 1 | 0 | 0 |
Simon Côté-Drouin | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)