Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bilodeau | 4 | 2 | 2 | 0 | 0 | 5.17 | 1.70 | 23.0 | 21 | 17 | 10 | 5 | 0 | 4 | 2 | 2 | 0 | .327 | 111 | 98 | 32 | 2 | 4 | 2 | 2 |
Marc-André Brassard | 6 | 2 | 2 | 0 | 0 | 4.90 | 2.13 | 30.0 | 22 | 21 | 19 | 12 | 0 | 4 | 6 | 4 | 1 | .375 | 154 | 136 | 51 | 1 | 3 | 2 | 1 |
Mathieu Larouche | 7 | 5 | 1 | 0 | 0 | 4.39 | 1.63 | 44.2 | 34 | 28 | 48 | 18 | 0 | 7 | 6 | 6 | 1 | .292 | 215 | 185 | 54 | 5 | 10 | 1 | 1 |
Jérémy Gauthier | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.00 | 2.0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | 12 | 8 | 3 | 0 | 1 | 0 | 0 |
Jean-Philippe Gauthier | 1 | 0 | 0 | 0 | 0 | 2.80 | 1.40 | 5.0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .158 | 24 | 19 | 3 | 0 | 1 | 0 | 0 |
Simon Côté-Drouin | 2 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | 11 | 11 | 3 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)