Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bilodeau | 4 | 1 | 0 | 1 | 0 | 3.87 | 2.05 | 12.2 | 12 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | .397 | 63 | 58 | 23 | 1 | 1 | 1 | 0 |
Mathieu Larouche | 6 | 4 | 0 | 1 | 0 | 3.00 | 1.47 | 32.2 | 16 | 14 | 29 | 25 | 0 | 5 | 3 | 2 | 1 | .200 | 147 | 115 | 23 | 1 | 4 | 3 | 0 |
Charles Côté | 2 | 0 | 0 | 0 | 0 | 21.00 | 5.18 | 3.2 | 14 | 11 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | .440 | 34 | 25 | 11 | 1 | 1 | 0 | 0 |
Jean-Philippe Gauthier | 2 | 0 | 1 | 0 | 0 | 8.84 | 1.89 | 6.1 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | .280 | 33 | 25 | 7 | 3 | 3 | 0 | 0 |
Déreck Larouche | 1 | 0 | 1 | 0 | 0 | 8.75 | 2.75 | 4.0 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .409 | 24 | 22 | 9 | 0 | 0 | 0 | 0 |
Marc-André Brassard | 1 | 0 | 1 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 5 | 4 | 2 | 0 | 0 | 1 | 0 |
Nicolas Doré | 1 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
Luc Boisvert | 4 | 2 | 1 | 1 | 0 | 7.00 | 1.90 | 9.3 | 11 | 10 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | .295 | 52 | 44 | 13 | 0 | 1 | 1 | 1 |
Raphaël Ross | 2 | 1 | 0 | 0 | 0 | 3.00 | 1.61 | 9.1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .325 | 43 | 40 | 13 | 1 | 1 | 0 | 0 |
Simon Côté-Drouin | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)