Statistics
Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bilodeau | 3 | 1 | 1 | 0 | 0 | 5.25 | 1.50 | 13.1 | 11 | 10 | 8 | 3 | 0 | 2 | 2 | 1 | 0 | .293 | 63 | 58 | 17 | 3 | 2 | 0 | 0 |
Simon Côté-Drouin | 1 | 0 | 1 | 0 | 0 | 18.38 | 3.00 | 2.2 | 8 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 19 | 16 | 8 | 0 | 2 | 1 | 0 |
Marc-André Brassard | 2 | 1 | 1 | 0 | 0 | 10.50 | 3.12 | 8.2 | 16 | 13 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | .479 | 53 | 48 | 23 | 0 | 1 | 0 | 0 |
Derek Tremblay | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Mathieu Larouche | 1 | 1 | 0 | 0 | 0 | 5.00 | 1.86 | 7.0 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | .367 | 32 | 30 | 11 | 0 | 0 | 0 | 0 |
Raphaël Ross | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 4.0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .389 | 19 | 18 | 7 | 0 | 0 | 0 | 0 |
Mario Gagnon | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.71 | 4.2 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | .300 | 22 | 20 | 6 | 0 | 0 | 0 | 0 |
Nicolas Doré | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.43 | 7.0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | .321 | 30 | 28 | 9 | 0 | 1 | 0 | 0 |
Luc Boisvert | 3 | 1 | 0 | 2 | 0 | 0.68 | 1.16 | 10.1 | 2 | 1 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | .162 | 45 | 37 | 6 | 0 | 0 | 2 | 1 |
Zachary Ratthé | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Mathis Blais | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.86 | 9.1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 1 | 0 | .125 | 36 | 32 | 4 | 0 | 0 | 0 | 0 |
* minimum 12 innings pitched (IP)