Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gervais Minier | 16 | .333 | 39 | 13 | 9 | 12 | 4 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 51 | .667 | .471 |
Jean-Philippe Gauthier | 18 | .320 | 50 | 16 | 10 | 13 | 2 | 1 | 4 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 58 | .640 | .414 |
Keven Tremblay | 17 | .308 | 52 | 16 | 8 | 6 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 57 | .346 | .368 |
Keven Simard | 14 | .289 | 38 | 11 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 42 | .368 | .357 |
Nicolas Desmeules | 16 | .262 | 42 | 11 | 9 | 6 | 1 | 0 | 4 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 49 | .571 | .367 |
Simon Côté-Drouin | 18 | .220 | 50 | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 54 | .240 | .264 |
Maxime Gravel | 18 | .175 | 57 | 10 | 7 | 9 | 3 | 1 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .368 | .230 |
Tristan Sicotte-Bélanger | 2 | .429 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Kaven Tremblay | 7 | .400 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .400 | .438 |
Maxime Desmeules | 7 | .294 | 17 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .471 | .294 |
Francois Lebrun | 7 | .273 | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .273 | .304 |
Alain Bérubé | 8 | .083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | .083 |
Mathieu Sévigny | 12 | .080 | 25 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 28 | .080 | .148 |
Jean-François Leblanc | 12 | .048 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .048 | .130 |
Sébastien Gagnon | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Billy Bilodeau | 6 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .000 | .143 |
Mathieu Larouche | 4 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Michael Marcil | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 40 plate appearances (PA)