Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Gravel | 16 | .390 | 59 | 23 | 16 | 9 | 4 | 0 | 0 | 4 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 65 | .458 | .446 |
Jean-Philippe Gauthier | 20 | .371 | 62 | 23 | 19 | 23 | 3 | 0 | 3 | 10 | 8 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 78 | .565 | .474 |
Gervais Minier | 18 | .364 | 55 | 20 | 11 | 17 | 6 | 0 | 0 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | .473 | .486 |
Simon Côté-Drouin | 18 | .321 | 56 | 18 | 12 | 5 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 68 | .375 | .441 |
Francois Lebrun | 15 | .311 | 45 | 14 | 12 | 15 | 3 | 0 | 2 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 53 | .511 | .415 |
Kaven Tremblay | 19 | .283 | 53 | 15 | 15 | 8 | 5 | 0 | 0 | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 65 | .377 | .415 |
Keven Tremblay | 18 | .271 | 48 | 13 | 8 | 10 | 5 | 0 | 0 | 13 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 63 | .375 | .444 |
Nicolas Desmeules | 18 | .231 | 52 | 12 | 13 | 17 | 1 | 2 | 3 | 9 | 14 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 63 | .500 | .355 |
Keven Simard | 14 | .190 | 42 | 8 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 48 | .190 | .292 |
Michael Marcil | 4 | .444 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .444 | .500 |
Alain Bérubé | 11 | .286 | 28 | 8 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .286 | .394 |
Billy Bilodeau | 8 | .250 | 20 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .300 | .348 |
Maxime Desmeules | 3 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .111 | .200 |
* minimum 40 plate appearances (PA)