Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gervais Minier | 19 | .450 | 60 | 27 | 14 | 20 | 7 | 0 | 2 | 11 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 73 | .667 | .548 |
Maxime Gravel | 19 | .379 | 66 | 25 | 13 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 68 | .455 | .397 |
Keven Simard | 13 | .372 | 43 | 16 | 12 | 11 | 5 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 48 | .605 | .417 |
Simon Côté-Drouin | 15 | .366 | 41 | 15 | 9 | 12 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 52 | .390 | .500 |
Kaven Tremblay | 16 | .348 | 46 | 16 | 8 | 10 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 51 | .478 | .380 |
Keven Tremblay | 14 | .302 | 43 | 13 | 8 | 2 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .372 | .348 |
Jean-Philippe Gauthier | 19 | .298 | 57 | 17 | 10 | 14 | 4 | 0 | 2 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 72 | .474 | .423 |
Nicolas Desmeules | 19 | .275 | 51 | 14 | 8 | 10 | 6 | 1 | 0 | 8 | 12 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 66 | .431 | .394 |
Francois Lebrun | 13 | .231 | 39 | 9 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .282 | .295 |
Danny Sabourin | 4 | .300 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .300 |
Alain Bérubé | 10 | .231 | 26 | 6 | 6 | 4 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .577 | .355 |
Gabriel Fafard | 11 | .222 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .222 | .364 |
Maxime Desmeules | 9 | .192 | 26 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | .231 | .222 |
Derek Tremblay | 2 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Charles Larocque | 5 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .125 | .364 |
Alex Tremblay-Gauthier | 10 | .059 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | .059 |
Michael Marcil | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alexandre Laroche | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Steeve Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Mathieu Larouche | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 40 plate appearances (PA)