Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Gauthier | 19 | .333 | 60 | 20 | 10 | 9 | 4 | 0 | 2 | 7 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 67 | .500 | .403 |
Simon Côté-Drouin | 19 | .291 | 55 | 16 | 8 | 6 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 67 | .327 | .400 |
Gervais Minier | 20 | .288 | 52 | 15 | 13 | 15 | 4 | 0 | 3 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 68 | .538 | .426 |
Keven Tremblay | 15 | .283 | 53 | 15 | 8 | 6 | 5 | 1 | 0 | 6 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 59 | .415 | .356 |
Maxime Gravel | 13 | .273 | 44 | 12 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 46 | .364 | .283 |
Nicolas Desmeules | 13 | .257 | 35 | 9 | 8 | 3 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 45 | .343 | .409 |
Alain Bérubé | 15 | .222 | 36 | 8 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .333 | .378 |
Kaven Tremblay | 14 | .178 | 45 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 48 | .200 | .213 |
Keven Simard | 14 | .143 | 42 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | .167 | .217 |
Charles Côté | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Derek Tremblay | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Maxime Desmeules | 5 | .214 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .214 | .267 |
Charles Larocque | 12 | .200 | 25 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | .280 | .323 |
Michael Marcil | 6 | .118 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .118 | .211 |
Billy Bilodeau | 11 | .071 | 28 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 36 | .143 | .212 |
Guillaume Houde | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Mathieu Larouche | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Pier-Yves Gagnon | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 40 plate appearances (PA)