Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Gauthier | 18 | .442 | 52 | 23 | 16 | 15 | 5 | 0 | 3 | 12 | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 68 | .712 | .537 |
Keven Simard | 15 | .372 | 43 | 16 | 8 | 12 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 49 | .535 | .429 |
Gervais Minier | 17 | .320 | 50 | 16 | 12 | 18 | 4 | 0 | 3 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | .580 | .443 |
Maxime Gravel | 15 | .319 | 47 | 15 | 16 | 6 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | .426 | .407 |
Charles-Alex Tremblay | 16 | .277 | 47 | 13 | 11 | 5 | 4 | 0 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | .362 | .393 |
Simon Côté-Drouin | 16 | .269 | 52 | 14 | 14 | 8 | 5 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 63 | .365 | .387 |
Alain Bérubé | 17 | .267 | 45 | 12 | 8 | 13 | 0 | 0 | 3 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 54 | .467 | .352 |
Keven Tremblay | 13 | .133 | 30 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .167 | .366 |
Mathieu Larouche | 3 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .600 |
Kaven Tremblay | 13 | .424 | 33 | 14 | 11 | 7 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .515 | .457 |
Michael Marcil | 15 | .344 | 32 | 11 | 7 | 11 | 3 | 0 | 2 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .625 | .432 |
Jean-Mathieu Collard | 10 | .286 | 21 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .381 | .348 |
Billy Bilodeau | 8 | .286 | 14 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19 | .286 | .444 |
Nicolas Desmeules | 12 | .250 | 28 | 7 | 7 | 9 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | .429 | .436 |
Pier-Yves Gagnon | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Maxime Desmeules | 5 | .167 | 12 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .417 | .333 |
Charles Larocque | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 40 plate appearances (PA)