Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Gauthier | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Sévigny | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Billy Bilodeau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Luc Boisvert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Marc-André Brassard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Simon Côté-Drouin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mathieu Larouche | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Mathieu Sévigny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Raphaël Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Tremblay | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 25 | 5 | 7 | 5 | 0 | 3 | 5 | 2 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Fortin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jesse Mullen | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Philippe Vigeant | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .600 |
William Bradette-Paris | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Mathieu Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles-Alex Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pierre Alexandre Belley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Frédéric Girard | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Derek Côté | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles Potvin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 25 | 7 | 10 | 4 | 0 | 3 | 3 | 4 | 0 | - |
Batting
RBI:
Gauthier (4), Bilodeau (1), Côté-Drouin (1), Tremblay 2 (2)
SF:
Côté-Drouin (1)
2B:
Tremblay (1)
Base running
SB:
Sévigny 2 (3)
Batting
RBI:
Fortin (3), Mullen 2 (3), Bradette-Paris (2)
BBI:
Fortin (1)
SH:
Mullen (1)
SF:
Mullen (1)
HBP:
Girard (1)
2B:
Potvin (1)
Base running
SB:
Mullen (1), Vigeant (1), Girard 2 (3)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Larouche | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.29 | 6.00 |
Raphaël Ross (L, 0-1) | 4.0 | 8 | 6 | 6 | 2 | 2 | 0 | 2.25 | 10.50 |
Totals | 6.0 | 10 | 7 | 7 | 3 | 3 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Derek Côté (W, 1-0) | 4.1 | 7 | 5 | 5 | 3 | 3 | 0 | 1.62 | 8.08 |
Jesse Mullen (S, 1) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.3 | 7 | 5 | 5 | 3 | 5 | 0 | - | - |
TPA:
Larouche 9, Ross 23
WP:
Larouche (1), Ross 3 (3)
HBP:
Ross (1)
BBI:
Ross (1)
TPA:
Côté 22, Mullen 7