Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luc Boisvert | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Marc-André Brassard | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nicolas Doré | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .750 |
Jean-Philippe Gauthier | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Sévigny | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Raphaël Ross | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Sévigny | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Keven Simard | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Simon Tremblay | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Charles-Olivier Tremblay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 11 | 8 | 9 | 0 | 7 | 4 | 2 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Beauregard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Tommy Bélanger | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Kevin Fortin | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
Frédéric Girard | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jesse Mullen | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Philippe Vigeant | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .714 |
Gabriel Duchesne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Christopher Hewitt | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Isak Larouche | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 34 | 9 | 14 | 8 | 0 | 3 | 5 | 1 | 0 | - |
Batting
HBP:
Brassard (1), Doré (1), Ross (1), Simard (1)
2B:
Doré (3)
RBI:
Doré (1), Gauthier 2 (4), Sévigny (2), Ross (1), Sévigny 2 (2), Simard 2 (2)
3B:
Ross (1)
Base running
SB:
Boisvert (2), Sévigny (1)
CS:
Sévigny (1)
Batting
RBI:
Fortin 3 (3), Mullen 2 (4), Vigeant 2 (3), Duchesne (1)
2B:
Mullen 2 (3), Vigeant (1)
Base running
SB:
Duchesne (1)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luc Boisvert (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
Marc-André Brassard (H, 1) (W, 1-0) | 1.2 | 6 | 6 | 5 | 2 | 1 | 0 | 3.60 | 21.01 |
Raphaël Ross | 4.0 | 7 | 3 | 2 | 1 | 3 | 0 | 1.75 | 3.50 |
Totals | 6.3 | 14 | 9 | 7 | 3 | 5 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant (H, 1) | 2.0 | 3 | 4 | 3 | 2 | 0 | 0 | 2.25 | 8.75 |
Kevin Fortin (H, 1) (L, 0-1) | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
Jesse Mullen | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 1.00 | 5.60 |
Totals | 7.0 | 8 | 11 | 10 | 7 | 4 | 0 | - | - |
TPA:
Boisvert 5, Brassard 13, Ross 19
WP:
Brassard (1), Ross 2 (2)
TPA:
Vigeant 12, Fortin 4, Mullen 22
WP:
Vigeant 2 (2), Mullen (1)
HBP:
Fortin 2 (2), Mullen 2 (2)