Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Lebrun | 20 | .420 | 50 | 21 | 8 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .460 | .463 |
Simon Côté-Drouin | 20 | .345 | 58 | 20 | 11 | 4 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 67 | .431 | .406 |
Mathieu Sévigny | 20 | .327 | 52 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 59 | .327 | .357 |
Kaven Tremblay | 18 | .313 | 48 | 15 | 6 | 4 | 3 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 53 | .417 | .365 |
Jonathan Sévigny | 18 | .308 | 52 | 16 | 6 | 8 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 60 | .365 | .368 |
Alexandre Laroche | 16 | .250 | 48 | 12 | 5 | 5 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 57 | .292 | .351 |
Maxime Gravel | 20 | .145 | 62 | 9 | 4 | 2 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 65 | .177 | .185 |
Mathieu Larouche | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 |
Steeve Tremblay | 3 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jean-Philippe Gauthier | 7 | .286 | 21 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .476 | .375 |
Frederic Rouleau | 8 | .286 | 21 | 6 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 29 | .381 | .423 |
Carl Gonthier | 12 | .281 | 32 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .344 | .343 |
Keven Tremblay | 16 | .259 | 27 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | .333 | .310 |
Sébastien Gagnon | 7 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | .182 |
Maxime Desmeules | 8 | .176 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .235 | .176 |
Mathieu Villeneuve | 11 | .143 | 28 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | .143 | .161 |
Billy Bilodeau | 12 | .050 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .050 | .136 |
Frédéric Menachi | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 40 plate appearances (PA)