Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gervais Minier | 15 | .521 | 48 | 25 | 22 | 13 | 8 | 0 | 4 | 12 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 61 | .938 | .623 |
Nicolas Desmeules | 15 | .432 | 44 | 19 | 17 | 19 | 3 | 0 | 4 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 61 | .773 | .574 |
Maxime Desmeules | 15 | .388 | 49 | 19 | 13 | 16 | 6 | 0 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 57 | .633 | .455 |
Simon Côté-Drouin | 14 | .364 | 44 | 16 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | .409 | .429 |
Keven Simard | 14 | .280 | 50 | 14 | 15 | 11 | 2 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | .460 | .379 |
Jean-Philippe Gauthier | 14 | .262 | 42 | 11 | 10 | 8 | 3 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 54 | .548 | .407 |
Alain Bérubé | 14 | .161 | 31 | 5 | 4 | 4 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | .194 | .282 |
Mathieu Sévigny | 12 | .138 | 29 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 32 | .172 | .219 |
Francois Bouchard | 4 | .333 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .778 | .400 |
Maxime Gravel | 8 | .286 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .333 | .400 |
Kaven Tremblay | 8 | .231 | 26 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .385 | .231 |
Michael Marcil | 7 | .200 | 15 | 3 | 4 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .200 | .455 |
Keven Tremblay | 7 | .188 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .250 | .188 |
Billy Bilodeau | 5 | .154 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Jean-Mathieu Collard | 5 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Pier-Yves Gagnon | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Mathieu Larouche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)