Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2000 LBSSL GIA 0 .292 48 14 10 8 3 0 0 7 6 0 0 0 0 0 0 0 55 .354 .382 0 0 0 0 .000
2001 LBSSL GIA 0 .273 55 15 10 9 3 0 0 7 13 0 0 0 0 0 0 0 62 .327 .355 0 0 0 0 .000
2002 LBSSL GIA 0 .254 63 16 16 3 6 2 1 4 15 1 0 7 0 1 0 0 69 .460 .309 0 0 0 0 .000
2003 LBSSL GIA 22 .281 64 18 11 11 2 0 1 7 10 0 0 1 0 2 0 0 73 .359 .352 4 72 2 78 .974
2004 LBSSL GIA 16 .243 37 9 5 2 2 0 1 5 9 0 0 1 1 0 0 0 42 .378 .333 0 22 1 23 .957
2005 LBSSL TRA 20 .377 61 23 16 7 7 0 0 8 15 1 0 2 1 0 1 0 71 .492 .451 11 29 4 44 .909
2006 LBSSL TRA 23 .388 67 26 18 19 9 0 3 8 14 2 0 6 1 0 1 0 78 .657 .462 12 57 3 72 .958
2007 LBSSL TRA 22 .300 60 18 6 4 3 0 1 6 7 2 0 0 2 0 0 0 68 .400 .382 7 51 5 63 .921
2008 LBSSL GIA 16 .103 39 4 4 4 2 0 0 3 10 1 0 1 0 1 1 0 45 .154 .182 5 56 2 63 .968
2010 LBSSL ETO 4 .231 13 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 13 .308 .231 3 8 1 12 .917
2010 LBSSL JAY 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000
2011 LBSSL CAR 17 .333 48 16 4 11 6 0 0 4 8 2 0 1 0 0 0 0 54 .458 .407 7 66 0 73 1.000
2012 LBSSL CAR 15 .263 38 10 4 5 4 0 0 6 8 1 0 4 0 0 0 0 45 .368 .378 0 0 2 2 .000
2013 LBSSL CAR 18 .302 43 13 11 10 2 0 1 9 6 10 0 4 0 0 0 0 62 .419 .516 1 0 10 11 .091
2014 LBSSL CAR 14 .313 32 10 8 7 1 0 0 6 6 2 0 5 0 1 0 0 41 .344 .450 0 0 2 2 .000
2015 LBSSL CAR 13 .286 28 8 3 5 3 0 0 8 2 0 0 6 0 0 0 0 36 .393 .444 0 0 2 2 .000
2016 LBSSL CAR 18 .283 53 15 10 9 3 0 1 3 9 2 0 1 1 0 1 0 59 .396 .339 3 36 3 42 .929
2017 LBSSL CAR 7 .263 19 5 2 0 0 1 0 0 3 1 0 0 0 0 0 0 20 .368 .300 - - - - -
2018 LBSSL CAR 1 .500 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
2022 LBSSL JAY 1 .333 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 - - - - -
Totals 229 .291 776 226 140 117 57 3 9 91 143 26 0 39 6 5 4 0 902 .407 .382 53 397 37 487 .924

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2006 LBSSL TRA 3 0 0 0 0 8.40 4.20 5.0 9 6 1 5 0 1 0 0 0 .516 36 31 16 0 0 0 0
2007 LBSSL TRA 1 0 1 0 0 7.00 3.50 2.0 5 2 1 3 0 1 0 0 0 .364 14 11 4 0 0 0 0
2016 LBSSL CAR 1 0 0 0 0 28.00 7.00 1.0 4 4 0 1 0 0 0 0 0 .625 10 8 5 0 1 0 0
Totals 5 0 1 0 0 10.50 4.25 0 18 12 2 9 0 2 0 0 0 .500 60 50 25 0 1 0 0