Statistics
Blue Jays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Philippe Gauthier | 15 | .460 | 50 | 23 | 13 | 21 | 6 | 0 | 4 | 5 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 56 | .820 | .518 |
Marc-André Brassard | 16 | .415 | 53 | 22 | 16 | 15 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 60 | .585 | .431 |
Simon Côté-Drouin | 15 | .395 | 43 | 17 | 4 | 13 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | .442 | .458 |
Gervais Minier | 16 | .375 | 56 | 21 | 16 | 15 | 4 | 0 | 4 | 10 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 66 | .661 | .470 |
Jérémy Gauthier | 16 | .367 | 49 | 18 | 14 | 6 | 5 | 0 | 1 | 3 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 58 | .531 | .466 |
Mathieu Sévigny | 16 | .296 | 54 | 16 | 22 | 7 | 3 | 0 | 1 | 13 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 68 | .407 | .433 |
Pascal Dallaire | 1 | .667 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Maxime Desmeules | 4 | .417 | 12 | 5 | 7 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .750 | .533 |
Nicolas Desmeules | 6 | .389 | 18 | 7 | 7 | 9 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .722 | .500 |
Simon Tremblay | 7 | .353 | 17 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .588 | .522 |
Antoine Morissette | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Michael Marcil | 3 | .300 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .300 |
Pier-Yves Gagnon | 3 | .286 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Félix Côté | 3 | .273 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .273 | .273 |
Jonathan Sévigny | 8 | .250 | 24 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | .292 | .250 |
Guillaume Simard | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Mathieu Larouche | 6 | .176 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .176 | .176 |
Éric Bégin | 3 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Alexandre Simard | 5 | .154 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .154 | .214 |
Jean-Michel Tremblay | 4 | .143 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | .143 | .571 |
Keven Simard | 4 | .111 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .222 | .385 |
Mathieu Cyr | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Billy Bilodeau | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .000 | .000 |
* minimum 32 plate appearances (PA)