Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 @JAY L 2-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 16 JAY W 8-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 13 @JAY L 5-2 .333 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Sept 11 JAY W 3-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 9 @JAY L 12-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Sept 3 @CAR W 4-3 .250 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .250 .400 - - - - -
Aug 29 @CAR W 9-1 .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 27 CAR W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 12 @JAY L 8-4 .500 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 29 CAR W 5-4 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 15 GIA L 13-7 .400 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 - - - - -
June 28 @JAY L 7-5 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 13 @PIR W 12-8 .333 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 - - - - -
May 26 @GIA W 11-3 .400 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 - - - - -
May 26 JAY L 14-4 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 23 @PIR L 5-3 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 18 @JAY L 2-1 0 1 0 0 2.33 2.00 6.0 2 2 1 2 0 0 0 1 0 .370 31 27 10 0 1 1 0
Sept 16 JAY W 8-4 0 0 1 0 0.00 0.50 2.0 0 0 0 0 0 0 0 0 0 .125 9 8 1 0 0 1 0
Sept 11 JAY W 3-1 1 0 0 0 1.00 1.29 7.0 1 1 2 3 0 1 0 1 0 .179 32 28 5 0 0 0 1
Aug 29 @CAR W 9-1 1 0 0 0 1.00 0.86 7.0 1 1 2 0 0 1 0 1 0 .250 25 24 6 0 1 0 0
Aug 20 @CAR L 13-3 0 0 0 0 21.00 4.00 1.0 5 3 1 2 0 0 0 0 0 1.000 5 2 2 0 1 0 0
Aug 12 JAY L 3-0 0 1 0 0 3.50 0.83 6.0 3 3 5 2 0 1 0 1 0 .150 24 20 3 0 0 2 0
July 29 CAR W 5-4 0 0 0 0 4.67 2.17 6.0 4 4 3 6 0 1 0 0 0 .438 22 16 7 0 0 0 0
June 10 GIA W 7-4 1 0 0 0 0.00 1.00 5.0 1 0 4 0 0 1 0 0 0 .238 24 21 5 0 3 0 0
May 26 @GIA W 11-3 1 0 0 0 1.75 0.50 4.0 2 1 4 1 0 1 0 0 0 .111 12 9 1 0 1 1 0