Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2001 LBSSL BRA 0 .087 23 2 1 6 1 0 0 3 5 0 0 0 0 0 0 0 26 .130 .192 0 0 0 0 .000
2002 LBSSL BRA 0 .120 25 3 5 1 1 0 0 4 8 1 0 2 0 0 0 0 30 .160 .267 2 11 0 13 .000
2003 LBSSL BRA 13 .429 35 15 6 6 2 0 1 3 8 0 0 1 0 0 0 0 38 .571 .474 1 5 0 6 1.000
2004 LBSSL BRA 5 .250 4 1 2 1 0 0 0 1 1 0 0 0 0 0 1 0 6 .250 .333 0 0 0 0 .000
2005 LBSSL BRA 15 .250 36 9 7 7 0 0 1 2 7 0 0 1 0 1 1 0 40 .333 .282 1 21 1 23 .957
2006 LBSSL BRA 20 .422 64 27 18 12 6 0 2 5 7 3 0 5 0 0 0 0 72 .609 .486 3 25 0 28 1.000
2007 LBSSL BRA 15 .212 33 7 7 4 3 1 0 3 5 0 0 5 0 1 0 0 37 .364 .278 5 26 0 31 1.000
2008 LBSSL BRA 15 .383 47 18 6 3 1 0 0 3 9 0 0 1 0 1 0 0 51 .404 .420 1 9 0 10 1.000
2009 LBSSL BRA 12 .107 28 3 4 1 0 0 0 1 8 2 0 0 0 2 0 0 33 .107 .194 0 8 0 8 1.000
2010 LBSSL BRA 17 .229 35 8 6 3 0 1 0 4 4 0 0 1 0 0 0 0 39 .286 .308 0 0 0 0 .000
2011 LBSSL BRA 17 .235 34 8 3 4 3 0 0 1 3 0 0 0 0 0 0 0 35 .324 .257 0 0 0 0 .000
2012 LBSSL BRA 11 .263 19 5 3 2 0 0 0 2 4 1 0 1 0 0 0 0 22 .263 .364 0 13 1 14 .929
2013 LBSSL BRA 14 .235 17 4 7 4 1 0 0 1 1 1 0 1 0 0 0 0 19 .294 .316 1 5 0 6 1.000
2014 LBSSL BRA 12 .296 27 8 6 9 3 0 1 4 7 0 0 1 0 1 0 0 32 .519 .387 1 7 0 8 1.000
2015 LBSSL BRA 12 .148 27 4 7 1 0 0 0 2 8 1 0 0 0 1 0 0 31 .148 .233 0 0 0 0 .000
2016 LBSSL BRA 9 .375 16 6 7 3 0 0 0 3 5 1 0 1 0 1 0 0 21 .375 .500 0 0 0 0 .000
2017 LBSSL BRA 5 .222 9 2 2 1 1 0 0 2 3 0 0 0 0 0 0 0 11 .333 .364 - - - - -
2018 LBSSL JAY 6 .182 11 2 3 3 0 1 0 4 1 0 0 2 0 0 0 0 15 .364 .400 - - - - -
2019 LBSSL JAY 3 .167 6 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 9 .167 .444 - - - - -
Career totals 201 .268 496 133 100 72 22 3 5 51 95 10 0 22 0 8 2 0 567 .355 .347 15 130 2 147 .986

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2002 LBSSL BRA 1 0 0 0 0 10.50 2.50 2.0 4 3 2 1 0 0 0 0 0 .333 13 12 4 0 0 0 0
2005 LBSSL BRA 2 0 0 0 0 2.33 1.00 3.0 1 1 3 0 0 0 0 0 0 .286 14 14 4 0 0 0 0
2007 LBSSL BRA 1 0 0 0 0 7.00 3.00 1.0 1 1 1 0 0 0 0 0 0 .500 6 6 3 0 0 0 0
Career totals 4 0 0 0 0 5.83 2.00 0 6 5 6 1 0 0 0 0 0 .344 33 32 11 0 0 0 0