Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2003 LBSSL TRA 14 .378 37 14 5 4 2 0 0 3 2 0 0 4 1 0 0 0 40 .432 .425 9 7 0 16 1.000
2005 LBSSL BRA 5 .071 14 1 3 0 0 0 0 5 1 0 0 0 1 0 0 0 19 .071 .316 2 0 1 3 .667
2006 LBSSL BRA 9 .419 31 13 11 8 3 0 2 5 1 0 0 0 0 0 0 0 36 .710 .500 1 3 0 4 1.000
2007 LBSSL BRA 16 .341 44 15 8 7 3 1 0 1 0 0 0 3 0 4 0 0 49 .455 .356 6 8 3 17 .824
2008 LBSSL BRA 20 .333 54 18 11 4 2 0 0 9 4 1 0 1 0 1 0 0 65 .370 .438 1 2 0 3 1.000
2009 LBSSL BRA 15 .350 40 14 10 3 3 0 1 4 1 0 0 5 2 1 0 0 45 .500 .409 1 4 1 6 .833
2010 LBSSL BRA 17 .392 51 20 15 11 2 0 0 10 0 0 0 5 0 1 0 0 62 .431 .492 0 0 0 0 .000
2011 LBSSL BRA 22 .328 64 21 12 16 5 0 1 8 4 2 0 4 0 1 3 0 78 .453 .403 0 0 0 0 .000
2012 LBSSL BRA 11 .324 34 11 3 4 3 0 0 1 0 0 0 0 1 0 0 0 35 .412 .343 7 14 3 24 .875
2013 LBSSL BRA 15 .342 38 13 9 11 4 0 1 11 0 0 0 2 0 1 1 0 51 .526 .480 0 0 0 0 .000
2014 LBSSL BRA 17 .327 55 18 14 8 1 0 0 6 1 0 0 3 0 0 1 0 62 .345 .387 0 1 0 1 1.000
2015 LBSSL BRA 15 .438 48 21 19 12 5 0 0 15 1 0 0 1 0 0 0 0 63 .542 .571 0 0 0 0 .000
2016 LBSSL BRA 16 .491 55 27 13 13 5 0 1 8 3 0 0 2 0 0 1 0 64 .636 .547 0 0 0 0 .000
2017 LBSSL BRA 13 .412 51 21 13 6 6 0 0 3 0 0 0 1 0 1 0 1 56 .529 .455 - - - - -
2018 LBSSL JAY 12 .367 30 11 13 10 2 0 1 9 5 1 0 5 0 0 0 0 40 .533 .525 - - - - -
2019 LBSSL JAY 16 .415 53 22 16 15 6 0 1 3 1 0 0 5 1 2 2 0 60 .585 .431 - - - - -
2021 LBSSL JAY 10 .429 28 12 9 8 1 0 0 5 2 0 0 0 0 2 0 0 35 .464 .515 - - - - -
2022 LBSSL JAY 9 .261 23 6 5 3 1 0 0 6 3 1 0 0 0 0 0 0 30 .304 .433 - - - - -
Totals 252 .371 750 278 189 143 54 1 8 112 29 5 0 41 6 14 8 1 890 .477 .452 27 39 8 74 .892

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2003 LBSSL TRA 5 0 2 0 0 16.51 3.67 9.0 26 22 8 10 0 2 0 0 0 .418 68 55 23 2 3 0 0
2006 LBSSL BRA 4 2 1 0 0 11.34 2.82 16.0 34 27 12 10 0 2 0 2 0 .375 102 88 33 0 4 0 0
2007 LBSSL BRA 1 1 0 0 0 3.00 1.71 7.0 4 3 2 4 0 1 0 1 0 .276 33 29 8 0 0 0 0
2008 LBSSL BRA 8 4 3 0 0 5.55 1.69 40.0 38 32 19 24 0 7 0 4 0 .232 197 168 39 4 5 0 0
2009 LBSSL BRA 1 0 0 0 0 0.00 2.00 1.0 1 0 0 0 0 0 0 0 0 .400 5 5 2 0 0 0 0
2011 LBSSL BRA 2 0 0 0 0 7.74 2.69 6.0 7 7 3 4 0 0 0 0 0 .316 43 38 12 0 1 0 0
2013 LBSSL BRA 1 0 0 0 0 14.00 9.00 1.0 2 2 1 0 0 0 0 0 0 .000 6 0 3 0 6 0 0
2015 LBSSL BRA 1 1 0 0 0 7.00 2.00 4.0 4 4 2 3 0 1 0 0 0 .267 19 15 4 1 1 0 0
2016 LBSSL BRA 1 0 1 0 0 5.60 1.60 5.0 6 4 2 2 0 1 0 1 0 .300 22 20 6 1 0 0 0
2017 LBSSL BRA 1 0 0 0 0 7.00 2.33 3.0 4 3 2 0 0 1 0 0 0 .400 16 15 6 2 0 0 1
2018 LBSSL JAY 4 4 0 0 0 1.56 1.11 18.0 5 4 12 5 0 3 2 1 0 .231 75 65 15 0 5 0 0
2019 LBSSL JAY 6 2 2 0 0 4.90 2.13 30.0 22 21 19 12 0 4 6 4 1 .375 154 136 51 1 3 2 1
2021 LBSSL JAY 1 0 1 0 0 7.00 2.00 1.0 1 1 0 0 0 0 1 0 0 .500 5 4 2 0 0 1 0
2022 LBSSL JAY 2 1 1 0 0 10.50 3.12 8.2 16 13 6 4 1 1 1 1 0 .479 53 48 23 0 1 0 0
Totals 38 15 11 0 0 6.69 2.05 149.2 170 143 88 78 1 23 10 14 1 .331 798 686 227 11 29 3 2