Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 20 | 19:30 | Pirates | 4 | Blue Jays | 7 | St-Honoré | Box |
4 | F | Saturday | May 26 | 13:00 | Blue Jays | 14 | Athlétiques | 4 | St-Honoré | Box |
5 | F | Saturday | May 26 | 15:30 | Pirates | 3 | Blue Jays | 11 | St-Honoré | Box |
9 | F | Thursday | May 31 | 20:00 | Blue Jays | 10 | Giants | 2 | Richard-Desmeules | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | F | Wednesday | June 6 | 19:30 | Blue Jays | 14 | Pirates | 2 | Parc de la Colline | Box |
16 | F | Sunday | June 10 | 19:30 | Cards | 0 | Blue Jays | 8 | St-Honoré | Box |
19 | F | Thursday | June 14 | 19:30 | Giants | 1 | Blue Jays | 13 | St-Honoré | Box |
23 | F | Thursday | June 21 | 19:30 | Blue Jays | 1 | Cards | 5 | Richard-Desmeules | Box |
24 | F | Thursday | June 28 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Wednesday | July 11 | 19:30 | Blue Jays | 7 | Pirates | 1 | Parc de la Colline | Box |
31 | F | Thursday | July 12 | 19:30 | Blue Jays | 1 | Cards | 2 | Richard-Desmeules | Box |
35 | F | Sunday | July 22 | 19:30 | Giants | 2 | Blue Jays | 7 | St-Honoré | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Tuesday | Aug 7 | 20:00 | Blue Jays | 14 | Giants | 5 | Richard-Desmeules | Box |
39 | F | Sunday | Aug 12 | 18:00 | Blue Jays | 3 | Athlétiques | 0 | St-Honoré | Box |
13 | F | Sunday | Aug 12 | 20:00 | Athlétiques | 4 | Blue Jays | 8 | St-Honoré | Box |
37 | F | Sunday | Aug 19 | 18:00 | Cards | 8 | Blue Jays | 9 | St-Honoré | Box |
43* | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
44* | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45* | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49* | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50* | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51* | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53* | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54* | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Sunday | May 20 | 19:30 | Pirates | 4 | Blue Jays | 7 | St-Honoré | Box |
4 | F | Saturday | May 26 | 13:00 | Blue Jays | 14 | Athlétiques | 4 | St-Honoré | Box |
5 | F | Saturday | May 26 | 15:30 | Pirates | 3 | Blue Jays | 11 | St-Honoré | Box |
9 | F | Thursday | May 31 | 20:00 | Blue Jays | 10 | Giants | 2 | Richard-Desmeules | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | F | Wednesday | June 6 | 19:30 | Blue Jays | 14 | Pirates | 2 | Parc de la Colline | Box |
16 | F | Sunday | June 10 | 19:30 | Cards | 0 | Blue Jays | 8 | St-Honoré | Box |
19 | F | Thursday | June 14 | 19:30 | Giants | 1 | Blue Jays | 13 | St-Honoré | Box |
23 | F | Thursday | June 21 | 19:30 | Blue Jays | 1 | Cards | 5 | Richard-Desmeules | Box |
24 | F | Thursday | June 28 | 19:30 | Athlétiques | 5 | Blue Jays | 7 | St-Honoré | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
30 | F | Wednesday | July 11 | 19:30 | Blue Jays | 7 | Pirates | 1 | Parc de la Colline | Box |
31 | F | Thursday | July 12 | 19:30 | Blue Jays | 1 | Cards | 2 | Richard-Desmeules | Box |
35 | F | Sunday | July 22 | 19:30 | Giants | 2 | Blue Jays | 7 | St-Honoré | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Tuesday | Aug 7 | 20:00 | Blue Jays | 14 | Giants | 5 | Richard-Desmeules | Box |
39 | F | Sunday | Aug 12 | 18:00 | Blue Jays | 3 | Athlétiques | 0 | St-Honoré | Box |
13 | F | Sunday | Aug 12 | 20:00 | Athlétiques | 4 | Blue Jays | 8 | St-Honoré | Box |
37 | F | Sunday | Aug 19 | 18:00 | Cards | 8 | Blue Jays | 9 | St-Honoré | Box |
43* | F | Tuesday | Aug 28 | 19:30 | Pirates | 3 | Blue Jays | 9 | St-Honoré | Box |
44* | F | Thursday | Aug 30 | 19:30 | Blue Jays | 4 | Pirates | 6 | Parc de la Colline | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45* | F | Monday | Sept 3 | 20:00 | Pirates | 6 | Blue Jays | 7 | St-Honoré | Box |
49* | F | Thursday | Sept 6 | 19:30 | Blue Jays | 11 | Pirates | 0 | Parc de la Colline | Box |
50* | F | Sunday | Sept 9 | 19:30 | Athlétiques | 2 | Blue Jays | 12 | St-Honoré | Box |
51* | F | Tuesday | Sept 11 | 19:30 | Blue Jays | 1 | Athlétiques | 3 | St-Bruno | Box |
52* | F | Thursday | Sept 13 | 20:00 | Athlétiques | 2 | Blue Jays | 5 | St-Honoré | Box |
53* | F | Sunday | Sept 16 | 19:30 | Blue Jays | 4 | Athlétiques | 8 | St-Bruno | Box |
54* | F | Tuesday | Sept 18 | 19:30 | Athlétiques | 1 | Blue Jays | 2 | St-Honoré | Box |
* Postseason game