Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2003 LBSSL TRA 12 .324 37 12 9 17 1 0 4 4 9 0 0 2 0 1 1 0 43 .676 .381 3 29 0 32 1.000
2007 LBSSL TRA 22 .345 58 20 17 15 2 1 5 16 17 2 0 5 2 0 0 0 76 .672 .500 6 39 3 48 .938
2008 LBSSL TRA 22 .262 65 17 8 10 3 0 0 15 15 0 0 8 0 1 0 0 81 .308 .400 4 33 2 39 .949
2009 LBSSL JAY 7 .286 21 6 2 3 1 0 1 3 8 0 0 0 0 0 0 0 24 .476 .375 2 3 0 5 1.000
2010 LBSSL JAY 17 .365 52 19 9 11 4 0 1 6 9 1 0 4 0 0 0 0 59 .500 .441 4 24 0 28 1.000
2011 LBSSL JAY 19 .491 57 28 14 25 4 1 6 12 10 1 0 2 3 0 4 0 74 .912 .554 3 51 1 55 .982
2012 LBSSL JAY 18 .320 50 16 10 13 2 1 4 8 7 0 0 2 1 0 0 0 58 .640 .414 2 23 2 27 .926
2013 LBSSL JAY 20 .371 62 23 19 23 3 0 3 10 8 4 0 4 1 0 2 0 78 .565 .474 1 37 0 38 1.000
2014 LBSSL JAY 19 .298 57 17 10 14 4 0 2 11 11 2 0 0 0 1 1 0 72 .474 .423 0 0 0 0 .000
2015 LBSSL JAY 19 .333 60 20 10 9 4 0 2 7 10 0 0 5 1 0 0 0 67 .500 .403 0 0 0 0 .000
2016 LBSSL JAY 18 .442 52 23 16 15 5 0 3 12 6 1 0 3 0 1 2 0 68 .712 .537 0 0 0 0 .000
2017 LBSSL JAY 14 .262 42 11 10 8 3 0 3 9 12 0 0 0 0 0 1 2 54 .548 .407 - - - - -
2018 LBSSL JAY 15 .419 43 18 12 16 2 0 2 12 3 0 0 1 0 1 0 0 56 .605 .545 - - - - -
2019 LBSSL JAY 15 .460 50 23 13 21 6 0 4 5 9 0 0 5 1 0 0 1 56 .820 .518 - - - - -
2021 LBSSL JAY 12 .357 42 15 5 16 2 0 1 3 6 0 0 5 0 0 1 2 48 .476 .417 - - - - -
2022 LBSSL JAY 9 .355 31 11 5 9 1 0 1 4 7 0 0 4 0 0 1 0 36 .484 .417 - - - - -
Totals 258 .358 779 279 169 225 47 3 42 137 147 11 0 50 9 5 13 5 950 .588 .457 25 239 8 272 .971

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2003 LBSSL TRA 1 0 0 0 0 5.82 0.00 0.0 0 0 0 0 0 0 0 0 0 1.000 1 1 1 0 0 0 0
2007 LBSSL TRA 10 0 1 2 0 3.20 1.89 15.0 11 7 18 18 0 1 0 0 0 .175 76 57 10 1 1 0 0
2008 LBSSL TRA 3 0 1 0 0 8.08 2.31 4.0 6 5 8 6 0 0 0 0 0 .176 24 17 3 1 1 0 0
2009 LBSSL JAY 5 1 1 0 0 1.62 1.38 13.0 3 3 12 9 0 1 0 0 0 .167 58 48 8 0 1 0 0
2010 LBSSL JAY 5 0 1 3 0 2.80 1.60 5.0 2 2 3 5 0 0 0 0 0 .133 21 15 2 0 1 0 0
2011 LBSSL JAY 2 0 2 0 0 42.00 6.00 1.0 6 6 0 4 0 0 0 0 0 .286 11 7 2 0 0 0 0
2013 LBSSL JAY 1 0 0 1 0 0.00 0.00 0.0 0 0 1 0 0 0 0 0 0 .000 2 2 0 0 0 0 0
2015 LBSSL JAY 1 0 0 0 0 1.87 0.00 0.0 0 0 0 1 0 0 0 0 0 1.000 3 1 1 0 1 0 0
2017 LBSSL JAY 1 0 0 0 0 14.00 4.00 2.0 6 4 1 1 0 1 0 0 0 .500 15 14 7 0 0 0 0
2019 LBSSL JAY 1 0 0 0 0 2.80 1.40 5.0 3 2 1 4 0 1 0 0 0 .158 24 19 3 0 1 0 0
2021 LBSSL JAY 2 0 1 0 0 8.84 1.89 6.1 8 8 2 5 0 0 2 0 0 .280 33 25 7 3 3 0 0
Totals 32 1 7 6 0 5.05 1.89 51.1 45 37 46 53 0 4 2 0 0 .214 268 206 44 5 9 0 0