Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 18 AS W 2-1 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Sept 16 @AS L 8-4 .500 4 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 4 .750 .500 - - - - -
Sept 13 AS W 5-2 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Sept 11 @AS L 3-1 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 - - - - -
Sept 9 AS W 12-2 1.000 3 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
Sept 6 @PIR W 11-0 1.000 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1.000 1.000 - - - - -
Sept 3 PIR W 7-6 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
Aug 30 @PIR L 6-4 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 28 PIR W 9-3 .333 3 1 2 0 0 0 0 1 0 0 0 2 0 0 0 0 4 .333 .500 - - - - -
Aug 19 CAR W 9-8 .333 3 1 2 2 1 0 0 1 1 0 0 0 0 0 0 0 4 .667 .500 - - - - -
Aug 12 AS W 8-4 .500 2 1 3 0 0 0 0 2 0 0 0 2 0 0 0 0 4 .500 .750 - - - - -
Aug 12 @AS W 3-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 22 GIA W 7-2 .500 2 1 2 0 0 0 0 2 0 0 0 1 0 0 0 0 4 .500 .750 - - - - -
July 12 @CAR L 2-1 .333 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 3 1.333 .333 - - - - -
July 11 @PIR W 7-1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 28 AS W 7-5 .500 4 2 1 3 0 0 0 0 2 0 0 1 0 0 0 0 4 .500 .500 - - - - -
June 14 GIA W 13-1 .500 2 1 1 2 0 0 0 0 0 1 0 1 0 0 0 0 3 .500 .667 - - - - -
June 10 CAR W 8-0 .333 3 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 6 @PIR W 14-2 .500 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
May 31 @GIA W 10-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 20 PIR W 7-4 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 16 @AS L 8-4 0 0 0 0 0.00 0.00 0.2 0 0 0 0 0 0 1 0 0 .000 2 2 0 0 0 0 0
Aug 19 CAR W 9-8 1 0 0 0 3.50 2.00 2.0 1 1 1 1 0 0 1 0 0 .375 9 8 3 0 0 0 0
July 11 @PIR W 7-1 1 0 0 0 1.00 1.00 7.0 1 1 0 1 0 1 1 1 0 .240 28 25 6 0 2 0 0
June 14 GIA W 13-1 1 0 0 0 1.75 1.25 4.0 1 1 3 2 0 1 0 0 0 .200 19 15 3 0 2 0 0
May 31 @GIA W 10-2 1 0 0 0 1.40 0.80 5.0 2 1 8 1 0 1 0 0 0 .176 19 17 3 0 1 0 0